Contracted Projects - Campbelltown - Camden
| PROJECT | PROJECT DESCRIPTION | FUNDING (GST Inclusive) |
|---|---|---|
| The Uniting Church in Australia Property Trust - Lifeline Macarthur | Assist with the construction of a new training, counselling and administrative centre at Smeaton Grange valued at $2.5 million. | $737,000 |
| The Council of Camden - The Camden Town Farm | Assist in the upgrade of the Camden Town Farm | $165,000 |
| University of Western Sydney - Nanotechnology Business Potential | Develop business opportunities in nanomaterials for the region | $270,000 |
| Macarthur Youth Commitment (MYC) Inc | MYC is an umbrella organisation of 70 organisations that channels the region's high number of early school leavers, or those at risk, through to year 12 level education or an equivalent training qualification and/or into full-time employment linked to training. | $904,620 |
| CSIRO - Regional Futures | Develop and implement a Regional Development Futures Framework and diagnostic software to enable all sectors of the region to make informed future policy decisions with an accurate understanding of the flow-on impact of those decisions | $225,584 |
| Campbelltown City Council - Macroc | Develop a web based package providing information on a variety of economic, social and environmental indicators. The system will provide a single point of access for all sectors of the community. | $100,000 |
| Campbelltown City Council - Regional Cultural Precinct |
Establish a regional cultural precinct adjoining the
|
$577,500 |
| Camden Council - Bicentennial Equestrian Park |
Upgrade the equestrian park to national level standard in order to host national and state events. Infrastructure to be built includes a grand stand, clubhouse, 20 stable complex, barn, amenities, and fencing and seating. | $360,000 |
| Austool | To establish interconnection to High Performance Centre capabilities within the Austool Innovation centre. | $1,209,980 |
| Wildlife Health & Conservation Centre | To establish a Wildlife Health & Conservation Centre at the Camden Campus of the
|
$2,199,352 |
| Centre for Sustainable Living | Establishment of a world class educational facility and a model for the promotion of suitable technology and practices for homes, urban precincts and businesses. | $2,010,000 |
| Myrtle Cottage | Construction of a respite facility in Ingleburn for people with special needs. | $1,353,000 |
| Maximising Potential in Macarthur | Provide leadership development for up to 200 youths nominated by the community. | $409,860 |
| Macarthur Economic Development Plan | The vision of MPM is to identify and develop Macarthurs future leaders. Up to 200 youth from the community, schools, TAFE and university will be nominated to participate in a 22 week development program. The participants will utilise their new skills to conduct a community project, providing benefit for both the individual and the region. | $270,490 |
| Integrated Transport Strategy | The strategy will develop a transport system framework that will provide a comprehensive review of all existing transport studies, costs and benefits of transport priorities and a full implementation strategy for transport improvements including costing, time frame, and lobbying and management processes for broad infrastructure improvements | $84,000 |
| Accord Feasibility Study | The project involves undertaking a feasibility study into the likely demand and needs for a Sustainable Revolving Fund by local businesses in the Campbelltown-Camden region, and design appropriate legal, regulatory and organisational structures. | $30,000 |
| Kids Count | To identify the most serious health and well-being issues facing young people in Macarthur and to implement strategies to address them. | $165,000 |
| Mater Dei Outdoor Sensory and Learning Facility | Construction of a state of the art facility for students with developmental delays and intellectual disabilities. | $107,800 |
| Nanotechnology Careers for the Future | Develop career pathways in nanotechnology and expand the Nanotechnology Network to address future skills shortages in nanotechnology and advanced manufacturing. | $116,811 |
| Lu Papi and Associates - Freedom Wheelchair | Prototyping and development of an all-purpose wheelchair by a local Research and Development group utilising nanomaterials. | $105,600 |




